Amazon vs Shopify product metadata
The following table displays the similarities and differences between AmazonProduct
and ShopifyProduct
.
property | type | Amazon product | Shopify product | description |
---|---|---|---|---|
id | ID! | ✅ | ✅ | A non-null unique identifier for the product. |
marketplace | Marketplace! | ✅ | ✅ | A non-null enumeration value representing the marketplace. |
title | String! | ✅ | ✅ | A non-null string containing the title of the product. |
description | String! | ✅ | ✅ | A non-null string containing the product’s description. |
vendor | String! | ✅ | ✅ | A non-null string representing the product’s vendor or brand. |
url | URL! ` | ✅ | ✅ | A non-null URL pointing to the product’s page on the marketplace. |
price | Price | ✅ | ✅ | A nullable Price object representing the product’s price. The price might be null if it is not available or cannot be determined. |
isAvailable | Boolean! | ✅ | ✅ | A non-null boolean value indicating whether the product is available for purchase. |
tags | [String!]! | ✅ | ✅ | A non-null list of strings representing tags associated with the product. |
images | [Image!]! | ✅ | ✅ | A non-null list of image objects associated with the product, implementing the Image interface. |
variants | [Variant!]! (AmazonVariant /ShopifyVariant ) | ✅ | ✅ | A non-null list of product variants available, implementing the Variant interface. These can include different sizes, colors, or other options for the product. |
ASIN | ID! | ✅ | ❌ | Amazon’s canonical product ID (Amazon Standard Identification Number). This field is required. |
titleExcludingVariantName | String! | ✅ | ❌ | The Amazon product title without any additional context of the variant. |
featureBullets | [String!]! | ✅ | ❌ | A list of summary bullets about the product, found next to the product image on Amazon. |
parentID | ID | ✅ | ❌ | The parent ID of the product if the product has multiple variants. |
protectionPlans | [AmazonProtectionPlan!]! | ✅ | ❌ | A list of protection plans available for the product. |
categories | [AmazonCategory!]! | ✅ | ❌ | A list of categories to which the product belongs. |
ratingsTotal | Int! | ✅ | ❌ | The total number of ratings for this item. |
reviewsTotal | Int! | ✅ | ❌ | The total number of reviews for this item. |
subtitle | AmazonSubtitle | ✅ | ❌ | The secondary title for the product, displayed below the main title on the product detail page. |
videos | [AmazonVideo!]! | ✅ | ❌ | A list of videos associated with the product. |
color | String | ✅ | ❌ | The color of the product. |
specifications | [AmazonSpecification!]! | ✅ | ❌ | A list of product specifications. |
manufacturer | String | ✅ | ❌ | The manufacturer of the product. |
weight | String | ✅ | ❌ | The weight of the product. |
firstAvailable | Time | ✅ | ❌ | The date when the product was first listed on Amazon. |
dimensions | String | ✅ | ❌ | The dimensions of the product. |
modelNumber | String | ✅ | ❌ | The manufacturer’s model number for the product. |
descriptionHTML | String! | ❌ | ✅ | The raw HTML of the product page description. |
collectionHandle | String! | ❌ | ✅ | A handle for the product collection, used to group products together. |
handle | String! | ❌ | ✅ | A unique handle for the product. |
maxPrice | Int! | ❌ | ✅ | The maximum price across the product variants. |
minPrice | Int! | ❌ | ✅ | The minimum price across the product variants. |
productType | String! | ❌ | ✅ | The type of the product. |
createdAt | Time! | ❌ | ✅ | The date and time when the product was created. |
publishedAt | Time! | ❌ | ✅ | The date and time when the product was published. |
storeCanonicalURL | URL! | ❌ | ✅ | The canonical URL of the store. |
storeDomain | String! | ❌ | ✅ | The domain name part of the store canonical URL, e.g., abc.myshopify.com. |
options | [ProductOption!] | ❌ | ✅ | A list of extra customizations for a product. |
reviewsConnection | ShopifyProductReviewsConnection | ❌ | ✅ | A connection to fetch product reviews. It accepts the arguments before, after, first, and last for pagination purposes and returns a ShopifyProductReviewsConnection object. |
Amazon and Shopify variant comparison
The following table displays the similarities and differences between AmazonVariant
and ShopifyVariant
property | type | Amazon variant | Shopify variant | description |
---|---|---|---|---|
id | ID! | ✅ | ✅ | The identifier of the variant |
title | String! | ✅ | ✅ | The title of the variant. |
image | Image! (AmazonImage /ShopifyImage ) | ✅ | ✅ | The Image type object associated with this specific variant. |
url | URL! | ✅ | ❌ | The URL to the product page for this specific variant. |
dimensions | [AmazonVariantDimension!]! | ✅ | ❌ | A list of objects that describe the dimensions of this specific variant. |
isAvailable | Boolean! | ❌ | ✅ | Indicates whether the variant is available in stock. This field is required. |
quantityAvailable | Int | ❌ | ⚠️ | The quantity of the variant available for purchase. This field will only be populated for integrated Shopify product variants, otherwise it will be null. |
compareAtPrice | String! | ❌ | ✅ | The original price of the variant, which can be used to show the current price at a discount against this price. |
price | String! | ❌ | ✅ | The current price of the product variant. |
isShippingRequired | Boolean! | ❌ | ✅ | Indicates whether this product requires shipping, which can be used to distinguish between physical and digital products. |
SKU | String! | ❌ | ✅ | The product SKU (Stock Keeping Unit) of the variant. |
isTaxable | Boolean! | ❌ | ✅ | Indicates whether taxes can be applied to this product. |
weight | Int! | ❌ | ✅ | The weight of the product in grams. |
option1 | String | ❌ | ✅ | Additional options available for this product, usually representing extra customizations. |
option2 | String | ❌ | ✅ | Additional options available for this product, usually representing extra customizations. |
option3 | String | ❌ | ✅ | Additional options available for this product, usually representing extra customizations. |
Amazon and Shopify image comparison
The following table displays the similarities and differences between AmazonImage
and ShopifyImage
property | type | AmazonImage | ShopifyImage | description |
---|---|---|---|---|
url | URL! | ✅ | ✅ | The URL of the image. |
position | Int! | ✅ | ✅ | The position of the image in a carousel of images. |
width | Int! | ✅ | ✅ | The width of the image in pixels. |
height | Int! | ✅ | ✅ | The height of the image in pixels. |
id | ID! | ❌ | ✅ | The unique ID for the Shopify Image. |
variantIDs | [ID!]! | ❌ | ✅ | A list of variant IDs associated with the image. |
Was this page helpful?